
Jul 01, 2025 EOD
Indobell Insulations Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 544334 | NSE Symbol: | - | P/E(TTM): | 34.16 |
ISIN Demat: | INE0FK501019 | Div & Yield%: | 1.69 | EPS(TTM): | 3.47 |
Book Value(₹): | 24.54 | Market Cap(₹Cr.): | 74.69 | Face Value(₹): | 10.00 |
Indobell Insulations Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 544334 | |
NSE Symbol: | - | |
P/E(TTM): | 34.16 | |
ISIN Demat: | INE0FK501019 | |
Div & Yield%: | 1.69 | |
EPS(TTM): | 3.47 | |
Book Value(₹): | 24.54 | |
Market Cap(₹Cr.): | 74.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
123.05
|
N.A
|
Prev Close(₹) |
123.05
|
N.A
|
Volume |
7500
|
N.A
|
Today's Range(₹) |
123.05 - 116.00
|
N.A
|
52-Week Range(₹) |
166.75 - 116.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|